B Monday                                
                               
Team:  5/24 5/31 6/7 6/14 6/21 PN 7/5 7/12 7/19 7/26 PN Totals        
Finger Bangers 24 29 22 22 24 21 23 27 26 17 3 @ 9 235        
Unemployed Porn Stars 22 21 24 27 25 12 28 23 27 17 3 @ 9 226        
Pitts Crew 15 18 23 15 21 21 19 17 22 29 8 @ 1 200        
The Pocketeers 17 21 24 19 19 22 13 17 27 18 8 @ 1 197        
4 Horsemen 17 24 28 26 10 15 17 8 20 12 10 @ 6 177        
Makers and Bakers 18 12 10 20 26 16 23 6 15 25 10 @ 6 171        
Pocket Aces 11 17 13 15 11 24 13 25 12 15 5 @ 7 156        
Chalken Darten 11 10 12 16 12 22 23 16 4 20 5 @ 7 146        
BGD's 19 18 15 8 13 9 4 17 7 9 2 @ 4  119        
Dart Bitches 16 1 5 6 9 7 11 9 5 4 2 @ 4 73        
                                 
  High In: Mitch Payton - 160 High Out: Elvis - 128      
                           
For the position nights the numbers match your team # on the schedule.  Please use those to see where you are playing!!
                                 
B Wednesday                                
                               
Team:  5/26 6/2 6/9 6/16 6/23 6/29 7/7 7/14 7/21 7/28 8/4 Totals        
No Mercy 24 29 29 28 29 23 24 28 26 16   256        
Dart Cats 28 21 23 29 27 15 28 27 26 18   242        
4 Horsemen 21 21 27 24 24 12 23 24 25 25   226        
Bulls 8 18 20 17 26 23 26 25 27 29   219        
The Wise Guys 28 24 26 6 9 20 23 25 7 22   190        
231 - Taxi 11 24 21 22 7 23 8 27 27 16   186        
4 Peckers & 2 Hens 6 11 12 27 18 15 14 11 18 17   149        
Is It In? 15 18 9 15 10 25 23 8 9 10   142        
Clothing Optional 15 10 15 15 22 16 10 4 8 15   130        
Blind Pigs 16 12 2 10 16 18 12 7 7 4   104        
Dirty Half-Dozen 19 15 9 3 1 11 8 7 13 12   98        
Wolfpack 4 2 6 4 14 6 4 5 6 17   68        
                                 
  High In: Jesse Stinnett - 170 High Out: Aaron DeFoe - 133